TITLE-OF-THE-SLIDE 1
TEXT-OF-THE-SLIDE 1
TITLE-OF-THE-SLIDE 2
TEXT-OF-THE-SLIDE 2
TITLE-OF-THE-SLIDE 3
TEXT-OF-THE-SLIDE 3
TITLE-OF-THE-SLIDE 4
TEXT-OF-THE-SLIDE 4
TEXT-OF-THE-SLIDE 1
TEXT-OF-THE-SLIDE 2
TEXT-OF-THE-SLIDE 3
TEXT-OF-THE-SLIDE 4
Samsung Galaxy S5 Plus![]() Samsung Galaxy S5 Plus | Phone DetailsThe Samsung Galaxy S5 Plus feature 16 MP camera with 2 MP front facing, 5.1" 1080p display, chipset Qualcomm Snapdragon 805 CPU, and it runs Android OS, v4.4.2 (KitKat).Also known as Samsung Galaxy S5 Plus SM-G901F. Samsung Galaxy S5 Plus Video Review |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 5, 7, 8, 20) | |
| SIM | Micro-SIM | |
| Announced | 2014, October | |
| Status | Coming soon. Exp. release 2014, November |
| Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat6 300 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
|---|---|---|
| Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.5 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
| - Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2.1 A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 20 h (3G) | |
| Music play | Up to 75 h |
Apple iPad Air 2![]() Apple iPad Air 2 | Phone DetailsThe Honor Holly feature 8 MP camera with 1.2 MP front facing, 9.7" 1080p display, , chipset Apple A8X with Dual-core CPU, and it runs Android iOS 8.1.LTE carrier support, Available as:Apple iPad Air 2 Wi-Fi + Cellular with 3G/LTE support, Apple iPad Air 2 Wi-Fi with Wi-Fi only and no GPS support. Apple iPad Air 2 Video Review |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE | |
| SIM | Nano-SIM/ Apple SIM (US & UK) | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October |
| Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
|---|---|---|
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
| - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Features | OS | iOS 8.1 |
|---|---|---|
| Chipset | Apple A8X | |
| CPU | Dual-core | |
| Sensors | Accelerometer, gyro, compass, barometer | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | Non-removable Li-Po battery (27.3 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) |
Apple iPad mini 3![]() Apple iPad mini 3 | Phone DetailsThe Apple iPad mini 3 feature 5 MP camera with 1.2 MP front facing, 7.9" 1080p display, chipset Apple A7 with Dual-core 1.3 GHz Cyclone CPU, battery of the phone is 6470mAh and it runs Android iOS 8.1. LTE carrier support.Available as:Apple iPad mini 2 Wi-Fi + Cellular with 3G/LTE support, Apple iPad mini 2 Wi-Fi with Wi-Fi only and no GPS support. Apple iPad mini 3 Video Review |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October |
| Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
|---|---|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM DDR3 |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Features | OS | iOS 8.1 |
|---|---|---|
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray/Black, Silver/White, Gold | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Photo viewer/editor - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) |
Huawei Honor Holly![]() Huawei Honor Holly Android Smartphone | Phone DetailsHuawei Honor Holly is a sophisticated mobile devices recently introduced by Huawei smartphone vendor. The Huawei Honor Holly smartphone comes with the design and specifications.The Honor Holly feature 8MP camera with 2MP front facing, 5" 720p display and dual-SIM, chipset MediaTek with 1.3GHz CPU, battery of the phone is 2,000mAh and it runs Android 4.4.2 KitKat, In addition, this smartphone also priced at a not too expensive. Huawei Honor Holly Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, October | |
| Status | Coming soon. Exp. release 2014, October |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Huawei Emotion UI 2.3 |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | TBC |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.3 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
HTC Nexus 9![]() HTC Nexus 9 Android Table | Phone DetailsHTC Nexus 9 Android smartphone. Price in Pakistan Features IPS LCD capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Available as Wi-Fi only and LTE models.HTC Nexus 9 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - LTE model |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - LTE model | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Coming soon. Exp. release 2014, October |
| Body | Dimensions | 228.2 x 153.7 x 7.9 mm (8.98 x 6.05 x 0.31 in) |
|---|---|---|
| Weight | 425 g (Wi-Fi) / 436 g (3G/LTE) (14.99 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 8.9 inches (~281 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 1.6 MP |
| Features | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Nvidia Tegra K1 | |
| CPU | Quad-core 2.3 GHz Denver | |
| GPU | Kepler DX1 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Indigo Black, Lunar White, Sand | |
| - MP4/H.264/DivX/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Po 6,700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Motorola Nexus 6![]() Motorola Nexus 6 Smartphone | Phone DetailsMotorola Nexus 6 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 13 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, September. Also known as Motorola Nexus X.Motorola Nexus 6 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | Exp. announcement 2014, September | |
| Status | Rumored. Exp. release 2014, October |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
| Video | 1080p@30fps, optical stabilization | |
| Secondary | 2.1 MP |
| Features | OS | Android OS, v5.0 (L) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Voice Xtreme X5![]() Voice Xtreme X5 Smartphone | Phone DetailsVoice Xtreme X5 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, GPS, Bluetooth, 3G Support, Sharing Services Share on email Share on twitter, Announced 2014, Feb. Voice Xtreme X5 Smartphone .Voice Xtreme X5 Video Review |
Price in PKR, Rs. 29,300 USD$ 285.USD US Dollar |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | WCDMA 1900 / 2100 | |
| 4G Network | ||
| SIM | Dual SIM | |
| Announced | 2014 Feb | |
| Status | Available. Exp. release 2014, Feb |
| Body | Dimensions | 141 x 69.3 x 8.7 mm |
|---|---|---|
| Weight | - | |
| Display | Type | capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5 inches FULL HD IPS Crystal Display screen | |
| Multitouch | Yes | |
| Protection |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | Micro SD upto 32GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | v4.0 | |
| NFC | Yes | |
| USB | microUSB On-The-Go support |
| Camera | Primary | 13 MP with Auto Focus and LED Flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 5 MP Supports Face Unlock |
| Features | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | - | |
| CPU | 1.7 GHz Octa-Core Turbo Processor | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | Yes FM Radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, Java MIDP emulator | |
| Colors | Various - Audio Player - Video Player | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Torch - Smart Call Attend, Swipe View , - Smart Message Call, Music Change - Smart Mute, Launcher View, Unlock - Photo/video editor - Document editor - Voice memo/dial/commands |
| Battery | 2000 mAh battery | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Qmobile Noir X11![]() Qmobile Noir X11 Smartphone | Phone DetailsQmobile Noir X11 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 3.2 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, Aug. Qmobile Noir X11 Smartphone .Qmobile Noir X11 Video Review |
Price in PKR, Rs. 7,099 USD$ 69.USD US Dollar |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | WCDMA 1900 / 2100 | |
| 4G Network | ||
| SIM | Dual SIM | |
| Announced | 2014 Aug | |
| Status | Available. Exp. release 2014, Aug |
| Body | Dimensions | 119 x 62.6 x 11.3 mm |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Display | Type | capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches screen | |
| Multitouch | Yes | |
| Protection |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | Micro SD upto 32GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | v2 | |
| NFC | No | |
| USB | microUSB v2.0 |
| Camera | Primary | 3.2 MP with LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 0.3 MP |
| Features | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | - | |
| CPU | 1GHz Dual Core | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | Yes FM Radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, Java MIDP emulator | |
| Colors | Various - Audio Player - Video Player | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Torch - Photo/video editor - Document editor - Voice memo/dial/commands |
| Battery | 1300 mAh battery | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Lenovo Yoga Tablet 2 10.1![]() Lenovo Yoga Tablet 2 10.1 Tablet | Phone DetailsLenovo Yoga Tablet 2 10.1 Android Tablet. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Lenovo Yoga Tablet 2 10.1 Tablet Available with LTE/3G/Wi-Fi or Wi-Fi only support.Lenovo Yoga Tablet 2 10.1 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October (coming soon in pakistan) |
| Body | Dimensions | 255 x 183 x 7.2 mm (10.04 x 7.20 x 0.28 in) |
|---|---|---|
| Weight | 619 g (1.36 lb) | |
| - Built-in 3-stage kickstand |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0, USB On-the-go |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | 1.6 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Platinum | |
| - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo/video editor |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 18 h (3G) |
Lenovo Yoga Tablet 2 8.0![]() Lenovo Yoga Tablet 2 8.0 Tablet | Phone DetailsLenovo Yoga Tablet 2 8.1 with 4 different ways to use it - Stand, Tilt, Hold, Lenovo Yoga Tablet 2 8.0 Android tablet. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Lenovo Yoga Tablet 2 8.0 Tablet Available with 3G/Wi-Fi or Wi-Fi only support.Lenovo Yoga Tablet 2 8.0 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Yes | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October (coming soon in pakistan) |
| Body | Dimensions | 210 x 149 x 7 mm (8.27 x 5.87 x 0.28 in) |
|---|---|---|
| Weight | 419 g (14.78 oz) | |
| - Built-in 3-stage kickstand |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1200 x 1920 pixels, 8.0 inches (~283 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0, USB On-the-go |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | 1.6 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Platinum | |
| - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo/video editor |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 18 h (3G) |